Results for J. Hartley

2025

Venue Match Date Place Points Weight (lb/oz)
Creech Canal Match September 27, 2025 0th 1.00 0 lb 0 oz
CRT / Taunton AA-Regional Celebration #1 June 07, 2025 4th 17.00 1 lb 8 oz
The Sedges November 08, 2025 5th 1.00 0 lb 0 oz
Tiverton Canal October 11, 2025 6th 15.00 0 lb 4 oz
Summerbash Match & Campout August 09, 2025 5th 16.00 2 lb 12 oz
Covey Fisheries June 14, 2025 9th 12.00 0 lb 6 oz
The Sedges May 17, 2025 6th 15.00 10 lb 6 oz
Thorney Lakes Junior Angling Match March 29, 2025 4th 17.00 10 lb 6 oz
Walrow Ponds April 12, 2025 7th 14.00 0 lb 4 oz

Stay in the loop!

Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.