Results for Z. Setter

2025

Venue Match Date Place Points Weight (lb/oz)
Creech Canal Match September 27, 2025 0th 1.00 0 lb 0 oz
CRT / Taunton AA-Regional Celebration #1 June 07, 2025 2nd 19.00 3 lb 5 oz
CRT / Taunton AA-Regional Celebration #2 August 16, 2025 3rd 18.00 2 lb 3 oz
The Sedges November 08, 2025 3rd 18.00 8 lb 3 oz
Tiverton Canal October 11, 2025 2nd 19.00 1 lb 11 oz
Burton Springs September 13, 2025 6th 14.00 6 lb 6 oz
Covey Fisheries June 14, 2025 5th 16.00 2 lb 3 oz
Thorney Lakes Junior Angling Match March 29, 2025 14th 6.00 0 lb 2 oz
Walrow Ponds April 12, 2025 5th 16.00 0 lb 13 oz

Stay in the loop!

Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.