Results for J. rossiter

2025

Venue Match Date Place Points Weight (lb/oz)
CRT / Taunton AA-Regional Celebration #2 August 16, 2025 2nd 19.00 3 lb 1 oz
Tiverton Canal October 11, 2025 0th 1.00 0 lb 0 oz
Burton Springs September 13, 2025 5th 16.00 10 lb 2 oz
Covey Fisheries June 14, 2025 6th 15.00 1 lb 8 oz
The Sedges May 17, 2025 5th 16.00 16 lb 3 oz
Summerhayes Spring Cup May 03, 2025 5th 15.00 10 lb 15 oz
Thorney Lakes Junior Angling Match March 29, 2025 5th 16.00 7 lb 4 oz
Walrow Ponds April 12, 2025 3rd 18.00 2 lb 3 oz

Stay in the loop!

Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.