- /
- Championship /
- Junior Results /
- R. anderton's Results
Results for R. anderton
2025
| Venue | Match Date | Place | Points | Weight (lb/oz) |
|---|---|---|---|---|
| Creech Canal Match | September 27, 2025 | 2nd | 19.00 | 2 lb 6 oz |
| Burton Springs | September 13, 2025 | 3rd | 18.00 | 18 lb 5 oz |
| Venue | Match Date | Place | Points | Weight (lb/oz) |
|---|---|---|---|---|
| Creech Canal Match | September 27, 2025 | 2nd | 19.00 | 2 lb 6 oz |
| Burton Springs | September 13, 2025 | 3rd | 18.00 | 18 lb 5 oz |
Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.