- /
- Championship /
- Junior Results /
- G. 's Results
Results for G.
2025
Venue | Match Date | Place | Points | Weight (lb/oz) |
---|---|---|---|---|
Thorney Lakes Junior Angling Match | March 29, 2025 | 2nd | 19.00 | 3 lb 6 oz |
Walrow Ponds | April 12, 2025 | 2nd | 19.00 | 0 lb 3 oz |
Venue | Match Date | Place | Points | Weight (lb/oz) |
---|---|---|---|---|
Thorney Lakes Junior Angling Match | March 29, 2025 | 2nd | 19.00 | 3 lb 6 oz |
Walrow Ponds | April 12, 2025 | 2nd | 19.00 | 0 lb 3 oz |
Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.