- /
- Championship /
- Junior Results /
- L. Seward's Results
Results for L. Seward
2025
| Venue | Match Date | Place | Points | Weight (lb/oz) |
|---|---|---|---|---|
| Burton Springs | September 13, 2025 | 6th | 14.00 | 0 lb 4 oz |
| Summerbash Match & Campout | August 09, 2025 | 4th | 17.00 | 0 lb 3 oz |
| Venue | Match Date | Place | Points | Weight (lb/oz) |
|---|---|---|---|---|
| Burton Springs | September 13, 2025 | 6th | 14.00 | 0 lb 4 oz |
| Summerbash Match & Campout | August 09, 2025 | 4th | 17.00 | 0 lb 3 oz |
Sign up to get the latest updates on upcoming events, competitions, coaching sessions, and more from your club.