Championship
2025 Season
A Year of Matches. A Season of Growth. One Champion.
32
Entrants
167
Matches recorded
859lb 15oz
Total weight
2,583
Total points
Select season
- Home /
- Championship
Somerset Youth Angling Championship
Encouraging Friendly Competition, Skill Development & Personal Growth
The SYAC Championship is the highlight of our junior match calendar — a season-long series of matches where young anglers have the chance to compete, learn, and grow. Open to all registered junior members, the championship promotes fair play, progression, and passion for angling in a friendly and supportive environment.
Throughout the year, juniors earn points at each qualifying match based on their performance. These points accumulate across the season, with leaders climbing the championship table. At the end of the year, we celebrate with an awards presentation to honour our top performers — including trophies, medals, and special prizes!
But it’s not just about who catches the most. The championship helps build confidence, encourages consistency, and rewards effort, commitment, and teamwork. Whether you're just starting out or gunning for the top, every young angler has the chance to be part of something exciting.
We welcome new juniors to join us throughout the season — check out the upcoming match dates and get involved!
Division
Cadet
14 anglers ranked
Sorted by total points
🥇 #1
10 matches
G. Bond
Total points
183
Avg points
18.3
Total weight
34lb 11oz
Avg weight
3lb 8oz
🥈 #2
8 matches
B. Hilton-Mee
Total points
156
Avg points
19.5
Total weight
59lb 5oz
Avg weight
7lb 7oz
🥉 #3
10 matches
H. Clark
Total points
152
Avg points
15.2
Total weight
13lb 7oz
Avg weight
1lb 6oz
| # | Angler | Matches | Total wt | Avg wt | Points | Avg pts | |
|---|---|---|---|---|---|---|---|
| 4 | T. Clark | 8 | 4lb 1oz | 0lb 8oz | 126 | 15.75 | View |
| 5 | S. Evans | 7 | 12lb 3oz | 1lb 12oz | 125 | 17.86 | View |
| 6 | R. Osborne | 7 | 10lb 2oz | 1lb 7oz | 107 | 15.29 | View |
| 7 | O. watts | 5 | 7lb 8oz | 1lb 8oz | 69 | 13.8 | View |
| 8 | F. Link | 4 | 1lb 14oz | 0lb 8oz | 60 | 15 | View |
| 9 | M. Hall | 3 | 10lb 5oz | 3lb 7oz | 53 | 17.67 | View |
| 10 | O. mullins | 4 | 2lb 11oz | 0lb 11oz | 52 | 13 | View |
| 11 | L. Seward | 2 | 0lb 7oz | 0lb 4oz | 31 | 15.5 | View |
| 12 | E. Davey | 1 | 7lb 11oz | 7lb 11oz | 20 | 20 | View |
| 13 | O. coles | 1 | 8lb 10oz | 8lb 10oz | 19 | 19 | View |
| 14 | A. Davey | 1 | 0lb 0oz | 0lb 0oz | 1 | 1 | View |
Division
Junior
18 anglers ranked
Sorted by total points
🥇 #1
12 matches
A. Crandon
Total points
230
Avg points
19.17
Total weight
186lb 5oz
Avg weight
15lb 8oz
🥈 #2
11 matches
F. Canvin
Total points
151
Avg points
13.73
Total weight
58lb 15oz
Avg weight
5lb 6oz
🥉 #3
10 matches
A. Canvin
Total points
146
Avg points
14.6
Total weight
56lb 7oz
Avg weight
5lb 10oz
| # | Angler | Matches | Total wt | Avg wt | Points | Avg pts | |
|---|---|---|---|---|---|---|---|
| 4 | J. Rogers | 9 | 46lb 7oz | 5lb 3oz | 128 | 14.22 | View |
| 5 | Z. Setter | 9 | 24lb 14oz | 2lb 12oz | 127 | 14.11 | View |
| 6 | J. rossiter | 8 | 51lb 4oz | 6lb 7oz | 116 | 14.5 | View |
| 7 | J. Hartley | 9 | 25lb 14oz | 2lb 14oz | 108 | 12 | View |
| 8 | M. wickham | 6 | 120lb 10oz | 20lb 2oz | 105 | 17.5 | View |
| 9 | B. Benjamin | 4 | 40lb 11oz | 10lb 3oz | 61 | 15.25 | View |
| 10 | J. Seward | 3 | 19lb 10oz | 6lb 9oz | 50 | 16.67 | View |
| 11 | R. anderton | 2 | 20lb 11oz | 10lb 6oz | 37 | 18.5 | View |
| 12 | C. Anslow-Boyd | 2 | 10lb 2oz | 5lb 1oz | 37 | 18.5 | View |
| 13 | E. Ethan | 4 | 2lb 3oz | 0lb 9oz | 37 | 9.25 | View |
| 14 | O. hallett | 2 | 5lb 9oz | 2lb 13oz | 30 | 15 | View |
| 15 | C. Coles | 1 | 11lb 4oz | 11lb 4oz | 20 | 20 | View |
| 16 | J. Jimmy | 1 | 5lb 8oz | 5lb 8oz | 17 | 17 | View |
| 17 | L. Lewis | 1 | 0lb 9oz | 0lb 9oz | 15 | 15 | View |
| 18 | C. Cj | 2 | 0lb 1oz | 0lb 1oz | 14 | 7 | View |
Partners